FAER Scholar Awards 2025-26
A Multidisciplinary Engineering Innovation Challenge
Downloads & Resources
Invitation . Rules of the Contest . Proposal Format
| FAER-Scholar Award Program : A Multidisciplinary Engineering Innovation Challenge 2025-26 | ||||||||||
| Short-listed Proposals Details | ||||||||||
| Slno | Project Name | College | Guide | Team Member1 | Team Member2 | Team Member3 | Team Member5 | Branch | Year | City |
| 1 | Tiered Communication Protocol for Resilient Mobile Connectivity | Dronacharya College of Engineering | Dr. Ashima Mehta | Adarsh Kumar | Ipshita Rawat | Rakashit Singh | Lalit Kumar | CSE | III | Gurugram |
| 2 | Wave Sync | Akshaya College of Engineering and Technology | Dr M Mallini | Kirthickrosan M | Syed Sha Mohamed Jafar S | Ragishwaran K M | Khizar Ansari A | CS-BS | III | Coimbatore |
| 3 | Compact MIMO Antenna Design for Advanced 5G /6G and IoT Communication Systems | Akshaya College of Engineering and Technology | Dr K Sumathi | V Angamuthu | P Rahulprasath | V sanjai | S Suhash | ECE | IV | Coimbatore |
| 4 | A Foot Health Monitoring System for Detection of Venous Ulcers or Foot Ulcers in Diabetic Patients | Vel Tech Multi Tech Dr. Rangarajan Dr. Sakunthala Engineering College | Mrs.Nithyakalyani.K.M.E | Deepsika B | Sridevi J | Ussain Fatima S | Bio-Med | IV | Chennai | |
| 5 | AI Driven Harmonics Prediction and Compensation Using Active Filter | Vel Tech Multi Tech Dr. Rangarajan Dr. Sakunthala Engineering College | Dr Deepthi Joseph | Sambath Kumar S | Ganesh K | Subramany Sanjay | Pravin Kumar G | EEE | IV | Avadi |
| 6 | AI Integrated Bi-Directional Power Converter for Hybrid PV Systems | IFET College Of Engineering | Dr T Rampradesh | Jefrin Infant E | Bharathi S | Hariharan M | Rave Shankar M | EEE | III & IV | Villupuram |
| 7 | RiverShield - A real Time iOT based System for Detection and Automatic Blocking of Induatrial Wastewater Discharge | IFET College Of Engineering | Mrs P Dharani Devi | Vinotharasi R | Harini S | Mathiraksha J | ECE | IV | Villupuram | |
| 8 | IoT Powered Digital Twin System for Adaptive Urban Planning and Real Time Decision Support | Excel Engineering College | Mrs. Prathipa C | Lakshman M | Hemanth Kumar V | Priyanka G | CS-BS | IV | Namakkal, | |
| 9 | Ai Powered Social Media Insight Engine | Excel Engineering College | Mrs Tamil Selvi M | Bala Murugan E | Thongam Solomon | Praveen G | CS-BS | IV | Namakkal, | |
| 10 | An Experimental Framework for Data Recovery During Virtual Machine Failures Using Nested Virtualization | Dayananda Sagar Academy of Technology and Management | Dr Shivanna K | Karthik D | Shashank Shankar M | Vinay R Kurdekar | CSE | IV | Bangalore | |
| 11 | Mindsight - Ai Powered Cognitive AR Glasses for Dementia Care | Dayananda Sagar Academy of Technology and Management | Prof Divya H N | Sourabha B R | Sneha | Shloka S Kunja | Sai Nadan Sawant | CSE | III | Bangalore |
| 12 | Development of a Self-Powered Health Monitoring System using Triboelectric Nanogenerators | Vel Tech Multi Tech Dr. Rangarajan Dr. Sakunthala Engineering College | Dr. P. Venkatesh Kumar | Gracymaria J | Harini.S | Indhushree.B | EEE | IV | Avadi | |
| 13 | Infinity LLM- Breaking Token Barriers | Vel Tech Multi Tech Dr. Rangarajan Dr. Sakunthala Engineering College | Mohana M | Senthamil Selvan J | Jaishanth R | Aquila Rajson P | AI&DS | III | Avadi | |
| 14 | Peer-To-Peer Car Sharing System | KLE College of Engineering and Technology | Dr Chandrakant Umarani | Ayyanagouda Patil | Prashant Paatil | Siddharth Patil | Supreet Kesti | CSE | IV | Chikodi |
| 15 | Automated Security Scanning Pipeline With OWASP ZAP | Kamaraj College of Engineering and Technology | Dr.G.Uma Maheswari | M.Deepalakshmi, | K.Bhuvaneshwari, | K.Arul Jothi | CSE | III | Virudhunagar | |
| 16 | Ai Based Bird Detection and Deterence System | Kamaraj College of Engineering and Technology | Mrs K Muthulakshmi | Praveen D | Siva Sanjay P | harish Mani M | CSE | III | Virudhunagar | |
| 17 | Smart fire hazard prevention System for Cracker Factories in Sivakasi | Kamaraj College of Engineering and Technology | Sudhaa shree K | Madhu bala K | : Dharshini S | ISE | IV | Virudhunagar | ||
| 18 | Real Time Code Editor for Collaborative Programming | KLE College of Engineering and Technology | Prof Shilpa B Hosagoudra | Sanketha Kumbar | Sudharani Patil | Vaishnavi Iti | Vinayak Gidd | CSE | IV | Chikodi |
| 19 | Secure M-Banking Using Blockchain | KLE College of Engineering and Technology | Prof Shrihari Joshi | Vinayak Shetti | Zahir Ghlawade | Vidyashri Dattawade | Shrutika Ghosarawade | CSE | IV | Chikodi |
| 20 | Genetic Algorithm Based Optimization of Fish Scale Inspired Surface Structuresfor Aerodynamic Performance Enhancement of UAV ings | Hindusthan College of Engineering and Technology | Mr Saravanan R | Rajapandi P L | Saran M S | Saran R | Karthikeyan A | Aeronautical | IV | Bangalore |
| 21 | Green Composites for Sound Absorption Using Natural Fibre and Coconut Shell Powder | Hindusthan College of Engineering and Technology | Dr Ganesh M | Ahim SA | Pranav M S | Pranav S V | Saroon Jose O S | Aeronautical | IV | Bangalore |
| 22 | Real-Time Aircraft Tracking And Spoofing Detection System Using Ads-B | Hindusthan College of Engineering and Technology | Mr.Magesh Kumar M,M.E | Arunkumar P | Dinesh K | Kowsick M | Ram Prakash B | Aeronautical | IV | Coimbatore |
| 23 | Ai Driven Phishing Shield _ A Hybrid ML + Rule Based System for Real-time Phishing Detection and User Safe Response | Kamaraj College of Engineering and Technology | Dr S Akila Rajini | B Bhakyalakshmi | R Sakthi Shree | N Gokuls Priya | K Rajashree | IT | II | Virudhunagar |
| 24 | RAEV - Blockchain-based Evidence Management System | Dronacharya College of Engineering | Dr. Megha Goel | Shaarvy Chauhan | Sapana Pokharal | Moksha Raghav | Anjali Kumari | CSE | III | Gurugram |
| 25 | IntrusionAI – Behavioral Anomaly Defense System | Dronacharya College of Engineering | Prof Parveen Kumari | Royce Kapoor | Nikhil Kumar | Saksham Arora | CS-AIML | III | Gurugram | |
| 26 | Blockchain Enabled Student Academic Record Verification System | Akshaya College of Engineering and Technology | Mr M Santhoshkumar | S Manojkumar | S S Sanjai | R Thanush Kuamr | Y Chandra Sekar Reddy | EEE | III | Coimbatore |
| 27 | Secure Data Wiping for Trustworthy IT Asset Recycling | Dronacharya College of Engineering | Prof Vimmi Malhotra Malhotra | Palak | Tushar Kumar | Naman Yadav | CSE | II & III | Gurugram | |
| Mannu | ||||||||||
| 28 | Vital Aware Robotic Rescue for Confined Shafts | Sri Venkateswara College of Engineering | Ms L Anju | K Tanushri | P Sai Vignesh | Hemanth Krishna T | ECE | IV | Sriperumbudur | |
| 29 | Lip-Sync Based Voice Deepfake Detection Using Multi-Modal Transformer | DrNGP Institute of Technology | Dr V Praveena | Revanth G | Sudarshan R | Suresh krishna P | CSE | IV | Coimbatore | |
| 30 | NeuroBees - A Parental Assistive Tool for Early Autism Screening & Awareness | Dronacharya Group of Institutions | Prof Bipin Pandey | Garima Sharma | Diya Dewa | Nischay Chaurasia | Naman Jain | CSE | III | Greater Noida |
| 31 | Reducing Carbon Footprint in Mining Through Solar Powered Hybrid Pumps | Dronacharya College of Engineering | Yudhveer Kumar Verma | Rithwik Singh | Kartik Singh | Jitesh Bharadwaj | Prashu Golay | Mech | II & III | Gurugram |
| 32 | Self Powered Piezoelectric Hand Held Tool for Real Rubber Tapping Depth Sensing and Feedback | National Engineering College | Mrs C K Balasundari | M R Vishal | H.Sridhar | P.Suraj | A.Sivaraman | ECE | III | Thoothukudi |
| 33 | Decoding Muscle Fate Using EMG and AI on Edge - Towards Affordable Rehabilitation Technologies | Amrita Vishwa Vidyapeetham | Dr. Damodaran V | Karthi M | Sarath P, | Netani Sai Jyothasana | Deva Dharshini | ECE & CCE & Mech | II & III | Chennai |
| 34 | WisdomVault - AI Elder Knowledge System | Thiagarajar College of Engineering | Dr. Raja Lavanya | Harini Shree K | Rasika K S | Keerthiga Mai K K | CSE | III | Madurai | |
| Dr. K. Indira | ||||||||||
| 35 | SilentShield - An AI-Powered System for Unified Physical and Digital Safety | Thiagarajar College of Engineering | Dr. Raja Lavanya | Kannika KH, | Suruthi K | Sweetha S | Swetha M | CSE | III | Madurai |
| Dr. K. Indira | ||||||||||
| 36 | AI-Enabled Dynamic Braille Display for Inclusive Literacy in Visually Impaired Individuals. | Sri Venkateswara College of Engineering | Dr.R.Gayathri, | Prajeeth S | Moghith Kumaran J | Nandita S | Niranjan V | ECE | IV | Sriperumbudur |
| 37 | Substrate pretreatment to improve bio-hydrogen yield from agroresidual biomass | Erode Sengunthar Engineering College | Dr Amita Sharma | Devendira.M,, , | Kaviraja.B | Tamilarasi.V | Jagadeeshwari.S | Chemical | IV | Perundarai |
| 38 | BhoomiPuthra - Solar-Powered Smart Agri Bot for Multi-Task Farming Automation | East West College of Engineering | Suma P | Mohan Gowda M | Amrutha B N | Pavana R | Preetham Gowda S | ECE | IV | Bangalore |
| 39 | Cardiovascular Disease Detection Using Retinal Fundus Images and Arterio-Venous Ratio (AVR) Analysis | Thiagarajar College of Engineering | Dr P Suganthi | Mithles R S | Gideon Samuel M | Chaitanya Bardia D | Muthupalaniappaa MN | CS-BS | III | Madurai |
| 40 | Gamified Environemntal Education Platform for School College | Jayaraj Annapackiam CSI College of Engineering | Mr Vinoth Rajasingh S | Baladeepa C | Jenisha Roseline Grace D | Keerthana M | Keerthana R | ECE | IV | Thoothukudi |
| 41 | Ai Powered Energy Tracker Application | K S Rangasamy College of Technology | Mrs Harshini R P | Lokajith T | Pragadesh B | Nandha kumar M | Rethanya Sri S | CS-AIML | II | Tiruchengode |
| 42 | Osteporosis Risk Detection Using Low Frequency Vibrations Sensors | K S Rangasamy College of Technology | Dr C Rajasekaran | Kirankumar K | Lingeswaran S P | Jothilingam T | Keerthi R | ECE | III | Tiruchengode |
| 43 | Text to Braille Converter | SDM Institute of Technology | Dr. Prathapchandra | Mahammad Thaslim | Monisha A S, | Nayeem Ibrahim | ECE | IV | Ujire | |
| 44 | EcoSmart Swastha Chulha- Bridging Tradition and Technology for Rural Wellbeing | CMR Institute of Technology | Dr Susheelamma K H | Morla Tejaswini | Namratha N | Jai Shruthi | ISE | III | Bangalore | |
| 45 | A Hybrid Machine Learning Framework for Insider Threat Detection and Response | DrNGP Institute of Technology | Mr R Selvaraj | Sanjay S | Yogesh D | CSE | IV | Coimbatore | ||
| 46 | Ransomware Detector | DrNGP Institute of Technology | Dr Rajalakshmi S | Pranaviga V P | Priyadharshini V | Ragul B | Vikashini K | CSE | II | Coimbatore |
| 47 | CareMate- An Agentic AI-Powered Hospital | DrNGP Institute of Technology | P.Gouthami, | Kabil Kirithik S S | Niveditha T | , I Lifha Jenifer | CS-BS | II | Coimbatore | |
| 48 | Verde Sphere- A Sensible Eco-Score Based Platform for Sustainable Purchase Decisions | DrNGP Institute of Technology | Ms R P Shermy | Bala Barathi V | CSE | IV | Coimbatore | |||
| 49 | Character Recognition Using Leaky Integrate and Fire Model of SNN | Srinivas Institute of Technology | Mrs Deeksha | Akshata Ulhas Bhomkar | Nisarga S Bhat | Pooja M Waingankar | Sudha V Gatteppanavar | ECE | IV | Mangaluru |
| 50 | Vehicle Safety and Authentication Using Face Dtection | SJC Institute of Technology | Anil Kumar R | Kiranraj Basayya Hiremath | Soujanya V | Sri Lakshmi M | ECE | III & IV | Chikaballapur | |
| 51 | Prognostic Ai - IoT Platform for Sleep Apnea Detection | M S Ramaiah Institute of Technology | Dr Sara Mohan George | A Meghana | M R Aditi | Mohammed Hamd Ashfaque | Anirudh R | ECE & AIML | III | Bangalore |
| 52 | GuardianToken - Context Aware Self-Destructing API Keys for Software Applications | Sri Manakula Vinayagar Engineering College | Dr M Shanmugam | Bharath B | Hariharane B | Mohan B | Thirumurugan T | CSE | III | Puducherry |
| 53 | Smart Surface Contamination Detection and Disinfection in Hospitals and Clinical Laboratories | Sri Manakula Vinayagar Engineering College | Mr M Vadivelan | Gopesh Anand M | Sathhishwaran S | Kishavarnan A | Bio-Med | IV | Puducherry | |
| 54 | Development of Bio-Inspired Dye Sensitized Solar Cell Using Natural Leaf Extracts And Structures | Paavai Engineering College | Mr A Muthusselvan | S Dineshkumar | C Santhosh | D Kannabiran | BiioTech | IV | Namakkal | |
| 55 | Bioleaching Of Worn-out Lithium Batteries | Paavai Engineering College | Dr V S Ramakrishnan Ganduri | Ranjini T | Saranya M S | Pooja G | BiioTech | IV | Namakkal | |
| 56 | Design a Reconfigurable Compact Size Microstrip Antenna for 5G Sub-6 GHz and WBAN Communication | Kongu Engineering College | Vignesh M | Pradeeksha P V | Sarveshwaran J | Sobika A K | ECE | IV | Erode | |
| 57 | Microstrip Patch Array Based Rf Energy Harvesters For Biomedical Devices | Kongu Engineering College | Arulmurugan S | Tarun S | Sriram V | Valarmathi R | Kavinvaibhav K S | ECE | IV | Erode |
| 58 | Deep Learning and Blockchain for Certificate Tampering Detection (Cybersecurity and Safety) | Thiagarajar College of Engineering | Dr J Felicia Lilian | Gayathri G | Sudha P | Visaka P | CS-BS | III | Madurai | |
| 59 | Toksa MRV+: Low-Cost Digital MRV System for Small holder Agroforestry and Rice Carbon P | REVA University | Prof. Satish G C | Gowtham B S | Vignesh S | Shaik Alisha | Sunil Patil | CS -IoT, CyberSec, Blockchain | IV | Bangalore |
| 60 | AI Enabled IoT Smart Energy Monitoring and Predictive Billing System | Karpagam Institute of Technology | Dr C Gokul | Sowmiya S | Subaveni C | Noshanth S | ECE | IV | Coimbatore | |
| 61 | ContextMesh – A Cross Platform Web Application using MCP and OpenAI | CMR Institute of Technology | Ms. Shijili PT | G Likhitha | Keerthi A | Thimmana Gouda Mali Patil | Viraat M Paldar | AIML | IV | Bangalore |
| 62 | EcoVision 12- AI-Enabled Smart Waste Segregation and Carbon Footprint Analytics for Sustainable Consumption | Ramco Institute of Technology | Mrs S Manjula | Suryaprabha PJ | Lakshmi Praba V | Sathiswari M | CSE, ECE, Civil | III | Rajapalayam | |
| 63 | Implementation of Advanced Anti-Theft and Safety System for Vehicle using Al and Li-Fi Technology | Hirasugar Institute of Technology | Dr. B. V. Madiggond | Akshata L Kuri | Radhika S Patil | Ruchita S Lalugo | Soumya S Kamate | EEE | IV | Belgavi |
| 64 | AlignIQ - Intelligent Alignment Between Creators, Brands, and Platforms | Dronacharya College of Engineering | Prof. Dr. Shipra Arora | Krish Sharma | Rishu | Samarth Arora | CS-AIML & CSE | III | Gurugram | |
| 65 | PramaanAI - A Deepfake Detection System | Dronacharya College of Engineering | Prof. Sanjyoti Jain | Vivek Rawat | Naman Pandey, | Jaiveer Singh, | Vanshika | CS-AIML | III | Gurugram |
Message from the President of FAER.
Foundation for Advancement of
Education and Research
(A non-profitable Trust)
G5, Swiss Complex, 33, Race course Road
Bangalore – 560 001, India
E-mail : office@faer.ac.in
Website : www.faer.ac.in
Prof. D. K. Subramanian
President
20th June 2025
To,
The Principals / Placement Directors / Head of Departments of
Communications Engineering, Computer Science and Engineering,
Electrical Engineering, and related disciplines
Engineering Colleges / IITs / NITs / Universities
Sub: FAER SCHOLAR AWARD PROGRAM – A Multidisciplinary Engineering Innovation Challenge
Dear Sir / Madam,
The Foundation for Advancement for Education and Research (FAER), a registered non-profit trust, promoted by academics and industry leaders, has the main objective of improving quality of education through faculty empowerment programs on current technologies and starting of long-term programs of relevance with a view to reduce information divide in our country. FAER has been active in the past twenty years in conducting several programs for faculty and has also piloted a 15 months post diploma in software testing approved by Government of Karnataka to be run in several polytechnics. It has taken eminent faculty to students everywhere through its Reachto-Teach program.
Our focus in this challenge is towards the development of latest technologies with focus on multidisciplinary content, applicability, and new innovative activity. We expect the projects proposed by students should have some good innovative component in them and should be capable of implementation. It should be technology oriented, not a theoretical one or simple experimentation. Topics should be modern and the output should be demonstrated. It can also be the development of some new devices.
To help the students, we assign a very experienced and knowledgeable person as a mentor. We expect the faculty supervisor and students’ team should communicate with the mentor and follow his advice. HODs can attend some meetings. Compliance is essential. More than 50 colleges and 600 batches of students participate every year.
Kindly inform your students and encourage them to participate in this prestigious activity. This will enhance the image of students and your institution also. The rules / poster / format for proposal are put up in our website www.faer.ac.in. Details of our previous awards are available in our website. Kindly provide wide publicity and encourage your students to participate in this program, please.
There is a change in our program. Since we feel a good and in-depth project can come up with a longer time duration of about 6 to 8 months. So we want to encourage third year students to submit proposals. This does not debar students from second year or fourth year in participating in this program. We also prefer projects from teams comprising of students from different years and different disciplines preferably.
Students submitting good proposals have a chance to get a small financial grant to execute them. The projects will become benchmarks of quality.
We received good support from all of you for the previous years for the program. We hope you will co-operate with us in making this all-India effort a great success.
Please provide publicity amongst students and faculty and encourage them to submit projects to FAER.
Thanking you and with greetings,
D. K. Subramanian
About Scholar Awards Program
We are conducting the FAER scholar program to select and award "scholars" status to meritorious students from engineering colleges based on a project work with a rigorous three stage selection process referred and conducted by experts in the areas of
(1) Computer Science, Data Science & IT,
(2) Cyber Security & Safety,
(3) Artificial & Hybrid Intelligence, collaborative working of humans with robots
(5) Mobile Communications,
(5) Renewable Energy Systems,
(6) Solutions Engineering,
(7) Rural Technologies,
(8) Health Care Technologies,
(9) Labour saving Technologies ,
(10) Ecology and Environment
The objective of the FAER scholar program is to encourage creativity and innovation amongst the students in polytechnics and engineering institutions across India particularly those in rural and semi-urban areas making them to think and prepare detailed project proposals on areas and topics of relevance related to rural areas, rural communications, agricultural information systems, e-Governance, resource utilization, ecology, watershed development, renewable resources etc.,Prize Amount
- First Prize : Rs. 100,000/-
- Second Prize : Rs. 75,000/-
- Third Prize : Rs. 50,000/-
Selection Process
Stage 1 : FAER will receive project proposals from students in engineering colleges, screen them with the help of experts and select projects for funding. An amount up to a maximum of Rs. 6,000/- will be reimbursed to each project team after completion of their project.
Stage 2 : Selection of "FAER -McAfee Scholars" based on the evaluation of the completed projects through a Seminar-cum-Exhibition and best projects will be awarded with Cash Prize and Certificates in FAER - McAfee Scholar Awards Presentation Function.
Dates to Remember :
Last date for receipt of hardcopy of the proposals for projects.
The proposals duly certified by the project guide and Principal should reach FAER on or before 15th September 2025.
Project Approvals by FAER. 15th November 2025.
Email: office@faer.ac.in
Address:
Foundation for Advancement of Education and Research
G5, Swiss Complex, 33, Race Course Road, Bengaluru - 560001

